The quietrevolution (QR) was designed in response to increasing demand for wind turbines that work well in the urban environment, where wind speeds are lower and wind directions change frequently. The elegant helical (twisted) design of QR ensures a robust performance even in turbulent winds. It is also responsible for virtually eliminating all noise and vibration. At five metres high and three metres in diameter, it is compact and easy to integrate, and with just one moving part, maintenance can be limited to an annual inspection. Pre-launch clients include architects, developers and local councils, all of whom share a common vision of renewable energy with sophisticated design. Click here to see video footage of the QR5 at our test site.
|
|
||
![]() |
Three ‘S’ shaped blades are tapered to shed noise | ||
| The vertical axis is easy to integrate with existing masts and buildings | |||
| The helical (twisted) design captures turbulent winds and eliminates vibration | |||
| Central compression spar, dependent on conditions | |||
| The blades, spars and torque tube are made of robust carbon fibre, and all moving parts are sealed to minimise maintenance | |||
| The direct drive in-line generator has auto-shutdown and peak power tracking and is incorporated into the mast | |||
| UK design and patent protected. Patent pending in additional global territories. | |||
![]()
| Physical dimensions | 5m high x 3.1m in diameter |
quietrevolution will also save around .42kg of carbon dioxide per kilowatt hour of energy generated. In the example above this would equate to 4,200kg per year or 105,000kg over the design life of the turbine. | ||||||||||||||||||||||||
| Generator | Direct drive, mechanically integrated,weather sealed 6kW permanent magnet generator | |||||||||||||||||||||||||
| Power control | Peak power tracking constantly optimises turbine output for all sites and windspeeds | |||||||||||||||||||||||||
| Operation mode | Max wind speed: 16m/s; Min wind speed: 4m/s | |||||||||||||||||||||||||
| Design life | 25 years (annual inspections recommended) | |||||||||||||||||||||||||
| Rotor construction | Carbon fibre and epoxy resin blades and connection arms | |||||||||||||||||||||||||
| Brake and shutdown | Overspeed braking above 14m/s wind speed, auto shutdown in high wind speeds (above 16m/s) | |||||||||||||||||||||||||
| Roof mounting | Minimum recommended height above buildings: 3m | |||||||||||||||||||||||||
| Tower mounting | Minimum mast height: 9m to bottom of blades. Demountable models are also available for temporary installations | |||||||||||||||||||||||||
| Remote monitoring | Event log can be accessed via PC. Remote monitoring stores operation and kW hours of electricity generated | |||||||||||||||||||||||||
| Warranty | Two years on components | |||||||||||||||||||||||||
| Cost of turbine | £25,000 | |||||||||||||||||||||||||
| Installation cost | Around £5,000 - £10,000 depending on the site. Not including mounting/foundations | |||||||||||||||||||||||||
For more information on pricing please download the Turbine Price Guide from the fact sheet page. |
||||||||||||||||||||||||||