The quietrevolution (QR) was designed in response to increasing demand for wind turbines that work well in the urban environment, where wind speeds are lower and wind directions change frequently. The elegant helical (twisted) design of QR ensures a robust performance even in turbulent winds. It is also responsible for virtually eliminating noise and vibration. At five metres high and three metres in diameter, it is compact and easy to integrate, and with just one moving part, maintenance can be limited to an annual inspection. Clients include major retailers, developers, government departments, schools and universities. Click here to see video footage of the QR5 at our test site.
|
|
||
![]() |
Three ‘S’ shaped blades are tapered to shed noise | ||
| The vertical axis is easy to integrate with existing masts and buildings | |||
| The helical (twisted) design captures turbulent winds and eliminates vibration | |||
| The blades, spars and torque tube are made of robust carbon fibre, and all moving parts are sealed to minimise maintenance | |||
| The direct drive in-line generator has auto-shutdown and peak power tracking and is incorporated into the mast | |||
| UK design and patent protected. Patent pending in additional global territories. | |||
![]()
| Physical dimensions | 5m high x 3.1m in diameter |
| Generator | Direct drive, mechanically integrated, weather sealed permanent magnet generator |
| Power control | Peak power tracking constantly optimises turbine output for all sites and windspeeds |
| Operation mode | Max wind speed: 16m/s; Min wind speed: 4.5m/s |
| Design life | 25 years (annual inspections recommended) |
| Rotor construction | Carbon fibre and epoxy resin blades and connection arms |
| Brake and shutdown | Overspeed braking above 14m/s wind speed, auto shutdown in high wind speeds (above 16m/s) |
| Roof mounting | 3.5m/6m masts |
| Tower mounting | 15m mast Demountable models are also available for temporary installations |
| Remote monitoring | Event log can be accessed via PC. Remote monitoring stores operation, average wind speeds and kW hours of electricity generated |
| Warranty | Two years on components |
| Cost of turbine | £25,000 |
| Cost of mast | £2,950 - £5,150 depending on height and finish |
| Cost of controls | £4,600 for a single turbine, reducing for multiple installations |
| Installation cost | Around £3,000 - £6,000 per turbine depending on the site - please note this cost does not include foundations |
For more information on pricing please download the Turbine Price Guide from the fact sheet page. |
|
The energy output will vary according to the windspeed but is likely to be between 4,000 and 10,000 kWhrs per year on a typical site. According to the government building regulations, distributed generation in the UK will reduce CO2 emmisions by 0.568kg of CO2 per kWh. |
|